← Choose another comparisonTHE DETAILS, SIDE BY SIDE
Compare Dining Rewards
See the differences in costs, earning steps and payout schedules before you choose a program.
Explore program boxes ↗8 programs in this category
8 programs to compare
Scroll across to see all details ↔| Program | Reward type | Cost to join | How to earn | Minimum redemption | Payout timing / schedule | Redemption methods |
|---|---|---|---|---|---|---|
| Stars / rewards | Free unless otherwise noted | Earn Stars on qualifying purchases using eligible payment/scan methods and promotions. | Reward tiers require specified Star amounts. | Stars generally post after eligible transaction; promotions may vary. | Redeem Stars for eligible drinks/food/merchandise benefits; not cash payout. | |
| Cash back; optional reward choices may exist | Free unless otherwise noted | Start shopping from Rakuten and complete eligible purchases in the same tracked session; link card for eligible in-store offers. | $5.01 confirmed Cash Back. Gift-card redemption has a separate $5.00 minimum. | Generally every three months for confirmed rewards. Standard payment dates: February 15, May 15, August 15 and November 15. Online and in-store purchases typically take 3–14 weeks to confirm first; gift-card redemption of confirmed rewards can arrive within minutes. | Check, PayPal, and other options Rakuten makes available (including eligible points partners). | |
| Airline miles | Free unless otherwise noted | Pay at participating restaurants with a linked card to earn AAdvantage miles. | Not applicable | Usually posts after transaction processing; bonus timing can take several weeks. | AAdvantage miles deposited to linked airline loyalty account; no cash payout. | |
| Airline miles | Free unless otherwise noted | Pay at participating restaurants with a linked card to earn United MileagePlus miles. | Not applicable | Usually posts after transaction processing; bonus timing can take several weeks. | United MileagePlus miles deposited to linked airline loyalty account; no cash payout. | |
| Airline miles | Free unless otherwise noted | Pay at participating restaurants with a linked card to earn Delta SkyMiles. | Not applicable | Usually posts after transaction processing; bonus timing can take several weeks. | Delta SkyMiles deposited to linked airline loyalty account; no cash payout. | |
| Airline points | Free unless otherwise noted | Pay at participating restaurants with a linked card to earn Southwest Rapid Rewards points. | Not applicable | Usually posts after transaction processing; bonus timing can take several weeks. | Southwest Rapid Rewards points deposited to linked airline loyalty account; no cash payout. | |
| Cash back | Free unless otherwise noted | Claim an offer, make eligible purchase at participating location, check in/use linked card or upload receipt as instructed. | Bank transfer requires at least $1.01; fee waived at $10+; gift-card minimums usually around $10 and vary by brand. | Varies by method and offer confirmation. | Bank transfer, PayPal, gift cards. | |
| Reward credit | Free unless otherwise noted | Book/walk in at participating restaurants and complete eligible dining transaction per offer; upload receipt/link payment as instructed. | Varies by reward. | After dining transaction is verified. | In-app rewards, commonly gift cards/credits; verify current catalog. |
Programs are ordered by the supplied reputation assessment score, highest first. Ties are alphabetical; unassessed programs appear last. These assessments are not customer ratings or payout guarantees. See the factors we consider →
Payment schedules can depend on merchant confirmation, the redemption method and account eligibility. “Varies” or unconfirmed information does not imply a fixed weekly or monthly payment. Check each full profile and the provider’s current terms.
See joining requirements, exclusions & sources in the program boxes →